Fees
At Members First Credit Union, we feel that it is important to provide the highest quality of products and services without the extravagant cost. There are a few small fees that are in effect to protect the interest of the entire membership.
Rates and terms subject to change. Accurate as of January 1, 2019.
Fee Schedule
General
Fee | Type of Fee |
---|---|
$15.00 | Returned Deposit |
2% of amount | Coin Counting, Free for Kids Club Member or for amounts less than $50.00 |
FREE | Notary Public Service |
$15.00 | Signature Guarantee (Stock/Bond Transfer) |
$50.00 | Garnishment or Levy |
$50.00 | Escheat Fee |
$5.00 | Bad Address |
$10.00/month | Non-Participation Fee* |
*Non-Participation Fee: assessed on the first day of every month following a month where your average balance was below $100 and your relationship with the credit union consists of only a primary share. This fee will not be charged for the first 12 months of full membership. Youth accounts are not full memberships. |
Checking Accounts
Fee | Type of Fee |
---|---|
$27.00 | Stop Payment |
$27.00 | NSF Check Return Fee |
FREE | Copy of Draft via Online Banking |
$27.00/hour | Account Research |
$15.00 | Credit Union Imposed Account Closure |
FREE | Overdraft Transfer from Savings |
$3.00/per occurrence | Statement Copies/Account History |
FREE | Line of Credit Advance (daily interest will apply) |
$27.00 | Member Privilege Overdraft Protection, per item paid |
$4.00/page | Starter Checks |
$15.00/month | Premier Checking - Fee is waived if during the month the minimum balance of this checking is never below $2,500 or the aggregate balance of deposits and loans (based on the same member number) is $25,000 or more. |
$7.50/month | eChecking* |
*eChecking - Fee is waived if online banking or mobile banking is accessed during the month AND you have a direct deposit to checking, conduct at least 5 Debit Card POS transactions, or the minimum balance is never below $750. | |
$7.95-$10.95/month | Fresh Start Checking - Fee is $7.95 / month if a direct deposit posts during the month; or $10.95 if there is no direct deposit. |
Checking Fees are charged at the end of each month. |
Debit/ATM Cards Transactions
Fee | Type of Fee |
---|---|
Simply Free Checking and Fresh Start Checking | |
$1.00 | ATM Transaction or Inquiries at ATM machine outside the Co-Op Network |
All Accounts | |
FREE | Any ATM Transaction or Inquiries at Members First Credit Union ATM or any Co-Op Network ATM |
$5.00 | Card Replacement |
FREE | Overdraft Transfer from Savings or Checking |
$27.00 | Member Privilege Overdraft Protection, per item paid |
$27.00 | Empty Envelope ATM Deposit, Possible loss of services |
0.80% of transaction amount | Fee on transactions completed internationally, or through a retailed located internationally |
0.20% of transaction amount | Fee on transactions completed in a foreign currency |
VISA Credit Cards
Fee | Type of Fee |
---|---|
$5.00 | Card Replacement |
$25.00 | Late Payment Fee |
$25.00 | Returned Payment Fee |
FREE | Cash Advance with MFCU VISA |
$10.00 | Cash Advance with non-MFCU VISA |
0.80% of transaction amount | Fee on transactions completed internationally, or through a retailed located internationally |
0.20% of transaction amount | Fee on transactions completed in a foreign currency |
Convenient Cards & Checks
Fee | Type of Fee |
---|---|
$3.00 | VISA Gift Card |
$7.00 | Travel VISA Card |
$2.00 | Money Order |
$2.00 | Cashier's Check |
ACH/EFT
Fee | Type of Fee |
---|---|
$27.00 | NSF Return Fee |
FREE | Overdraft Transfer from Savings or Checking |
$27.00 | Member Privilege Overdraft Protection, per item paid |
$27.00 | Stop Payment |
Wire Transfers
Fee | Type of Fee |
---|---|
$25.00 | Domestic |
$50.00 | International |
Online Services
Fee | Type of Fee |
---|---|
FREE | Online Banking |
FREE | Mobile Banking with Mobile Check Deposit |
FREE | Online Bill Pay |
FREE | eAlerts |
FREE | eStatements |
Dormant Account Fee
Fee | Type of Fee |
---|---|
$5.00/month | If an account has been inactive after a period of two years, the credit union will charge a monthly fee until such time as the account is reactivated by the member, the balance drops to zero, or the balance of the account is escheated to the State of MI. |
Safe Deposit Box Annual Rental & Fees
Fee | Type of Fee |
---|---|
$20.00 | 3 x 5 x 24 (available only at Dartmouth) |
$30.00 | 5 x 5 x 24 (available only at Dartmouth) |
$36.00 | 3 x 10 x 24 |
$48.00 | 5 x 10 x 24 |
$84.00 | 10 x 10 x 24 |
$20.00 | Duplicate Key for Safe Deposit Box |
Actual Cost | Lost Keys (Safe deposit box re-drilling or re-keying) |
Prorated | Early Closing Fee |
Non-Member Fees
Fee | Type of Fee |
---|---|
$10.00/check | Non-Member Cashier's Check Fee |