Current Rates
Members First Credit Union offers a variety of options to choose from with the most competitive rates, quality service and beneficial dividends. All savings are federally insured by the National Credit Union Administration (NCUA), a U.S. governmental agency.
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Regular Shares * | 0.15% | 0.15% | $5.00 |
Kid's Club* | 0.15% | 0.15% | $5.00 |
Student Club* | 0.15% | 0.15% | $5.00 |
Christmas Club* | 0.15% | 0.15% | N/A |
Special Savings * | 0.15% | 0.15% | N/A |
*Dividends are calculated by the daily balance method and credited on the last day of each quarter. Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. | |||
Savings Calculators |
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
eChecking Package** | 0.12% | 0.12% | $1,000.00 |
Advantage 60 Checking Package (Age 60 and up).** | 0.10% | 0.10% | $1,000.00 |
Rates and terms are subject to change as determined by the Board of Directors. ** If your account balance falls below $1,000.00 any day during the dividend period, you will not earn any dividends for that day. Dividends are calculated by the daily balance method and credited on the last day of each month. | |||
Budgeting Calculator |
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0 - $999.99 | N/A | N/A |
$1,000 - $2,499** | 0.07% | 0.07% |
$2,500 - $9,999** | 0.10% | 0.10% |
$10,000+** | 0.15% | 0.15% |
Rates and terms are subject to change as determined by the Board of Directors.** If your account balance falls below $1,000.00 any day during the dividend period, you will not earn any dividends for that day. Dividends are calculated by the daily balance method and credited on the last day of each month. | ||
Budgeting Calculator |
Balance | Annual Percentage Yield |
---|---|
$0 - $500.00 | 4.00% |
$500.01 - $1,000.00 | 1.75% |
$1,000.01 - $10,000.00 | 0.55% |
$10,000.01 - $25,000.00 | 1.01% |
$25,000.01 - $50,000.00 | 1.26% |
$50,000.01 - $100,000.00 | 1.51% |
$100,000.01 - $200,000.00 | 1.76% |
$200,000.01 + | 2.02% |
Dividends are determined based on a tiered rate method. This means that the interest rate paid on the entire balance in your money market account will be determined by the tier in which your current balance resides. Dividends are calculated by the daily balance method and credited on the last day of each month. Rates are variable and may change after the account is opened. | |
Savings Calculators |
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Individual Retirement Account | 0.15% | 0.15% | N/A |
Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. | |||
Retirement Savings Calculators |
Terms | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit |
---|---|---|---|
6 Months | 3.93% | 4.00% | $500.00 |
9 Months | 4.07% | 4.15% | $500.00 |
12 Months | 4.17% | 4.25% | $500.00 |
15 Months | 3.93% | 4.00% | $500.00 |
24 Months | 3.44% | 3.50% | $500.00 |
27 Months | 3.44% | 3.50% | $500.00 |
36 Months | 3.20% | 3.25% | $500.00 |
48 Months | 2.96% | 3.00% | $500.00 |
60 Months | 2.96% | 3.00% | $500.00 |
For members under the age of 18 the required minimum balance on all CDs is $100.00. 0.10% APY bonus earned if you also have a M1 Premier Checking Account. A penalty may be assessed for early withdrawals. Fees and withdrawals of funds from this account prior to maturity will reduce earning.
| |||
CDs & Savings Calculators |
Balance | Dividend Rate | Interest Rate |
---|---|---|
$0 - $499.99 | N/A | N/A |
$500 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $49,999.99 | 0.17% | 0.17% |
$50,000 - 249,999.99 | 0.20% | 0.20% |
$250,000 and above | 0.25% | 0.25% |
Rates are variable and may change after account is opened. Rates and terms are subject to change as determined by the Board of Directors. |
Loan Rates
Terms | APR as low as* | Payment per $1,000 |
---|---|---|
Up to 48 Months | 6.24% | $23.60 |
Up to 60 Months | 6.24% | $23.60 |
72 Months & No Payments for 90 Days** | 5.99% | $16.57 |
Up to 84 Months*** | 7.49% | $15.34 |
*APR = Annual Percentage Rate. Rates may be higher than advertised. Final rate is determined by loan applicant’s creditworthiness, qualifications and collateral conditions. All rates are subject to change. **Payment Example: $20,000 at 5.99% APR for 72 months equals $331.45 per month. Some restrictions apply. The original loan termination date will be extended 90 days. Interest will accrue on the balance of the loan during the 90 days, and may cause an increased final payment. Offer not valid on existing Members First loans. ***A minimum loan amount of $25,000 required. | ||
Auto Payment Calculator |
Terms | APR as low as* | Payment per $1,000 |
---|---|---|
Up to 84 Months & No Payments for 90 Days** | 7.24% | $15.22 |
Up to 144 Months*** | 8.99% | $11.38 |
Up to 180 Months**** | 9.24% | $10.30 |
*APR = Annual Percentage Rate. Rates may be higher than advertised. Final rate is determined by loan applicant’s creditworthiness, qualifications and collateral conditions. All rates are subject to change. **Payment Example: $25,000 at 7.24% APR for 84 months equals $380.26 per month. Some restrictions apply. The original loan termination date will be extended 90 days. Interest will accrue on the balance of the loan during the 90 days, and may cause an increased final payment. Offer not valid on existing Members First loans. ***Minimum amount financed is $20,001.00. Maximum amount financed is $50,000.00. ****Minimum amount financed is $50,001.00. Maximum amount financed is $200,000.00. |
Terms | APR* | Payment per $1,000 |
---|---|---|
Up to 60 Months | 4.00% | $18.42 |
*APR = Annual Percentage Rate. Loan is subject to credit approval. All rates are subject to change. **A minimum loan amount of $25,000 required. | ||
Loan Payment Calculator |
Terms | APR as low as* | Payment per $1,000 |
---|---|---|
Up to 84 Months | 10.49% | $16.86 |
*APR = Annual Percentage Rate. Rates may be higher than advertised. Final rate is determined by loan applicant’s creditworthiness, qualifications and collateral conditions. All rates are subject to change. |
Card | Terms | Annual Percentage Rate |
---|---|---|
Visa® Platinum | up to $30,000 ; open-end line of credit | 9.59-17.90% |
Visa® Platinum Rewards | up to $30,000 ; open-end line of credit | 10.59-15.90% |
Visa® Share Secured | up to $10,000 ; open-end line of credit | 7.75% |
APR = Annual Percentage Rate. Actual rate based on credit. All rates are subject to change. | ||
Credit Card Payoff Calculator |
Terms | APR as low as** |
---|---|
Up to $25,000; open-end line of credit | 12.75% |
**APR = Annual Percentage Rate. Rates featured are listed “as low as” and could be different based on creditworthiness and qualifications. All rates are subject to change. | |
Loan Payment Calculator |
Terms | Interest Rate | APR as low as** | Payment per $1,000 |
---|---|---|---|
30 Year | 6.500% | 6.56% | $6.32 |
20 Year | 6.625% | 6.71% | $7.53 |
15 Year | 6.250% | 6.35% | $8.58 |
10 Year | 6.125% | 6.27% | $11.17 |
Rural Development | Available upon request | Available upon request | Available upon request |
Payments do not include taxes and insurance. Actual payments may be higher. **APR = Annual Percentage Rate. Rates featured are listed “as low as” and could be different based on creditworthiness, qualifications and collateral conditions. All rates are subject to change. | |||
Mortgage Calculator |
Terms | APR as low as** | Payment per $1,000 |
---|---|---|
15 year term, 100% loan-to-value or Less | 10.350% | $10.90 |
**APR = Annual Percentage Rate. Rates featured are listed “as low as” and could be different based on creditworthiness, qualifications and collateral conditions. All rates are subject to change. | ||
Mortgage Calculator |
Terms | APR as low as** |
---|---|
Based on the Prime rate, adjusted quarterly. Loan amounts $5,000.00 to $100,000.00. Loan-to-value up to 100%. |
8.00% |
Maximum APR 18.00%. Rates are subject to change. **APR = Annual Percentage Rate. Rates featured are listed “as low as” and could be different based on creditworthiness, qualifications and collateral conditions. All rates are subject to change. | |
Mortgage Calculator |
Terms | APR as low as** | Payment per $1,000 |
---|---|---|
2-year balloon with maximum amortized term of 15 years | 8.240% | $9.70 |
**APR = Annual Percentage Rate. Rates featured are listed “as low as” and could be different based on creditworthiness and qualifications. All rates are subject to change. | ||
Mortgage Calculator |